What is Most Important to YOU ?
- Luxury Cars
- Children’s Education
- Dream Home
- Cash Rich Company
- Travel & Time with Family
How much do you need for your children education?
Year Malaysia Australia US UK
2000 RM50,000 RM194,000 RM271,000 RM306,000
2004 RM73,700 RM285,000 RM398,000 RM451,000
2009 RM108,200 RM419,000 RM584,000 RM662,000
2014 RM159,000 RM615,000 RM858,310 RM973,000
2000 RM50,000 RM194,000 RM271,000 RM306,000
2004 RM73,700 RM285,000 RM398,000 RM451,000
2009 RM108,200 RM419,000 RM584,000 RM662,000
2014 RM159,000 RM615,000 RM858,310 RM973,000
How Much Do You Need To Retire Comfortably?
RM 1.4M - RM2.8M to retire comfortably at 55
• Will your current savings or investments get you there?
• If not what are you doing about it?
• Do you know with Public Mutual EVERYONE can become rich ?
• My MISSION: To help you to be RICH 

No comments:
Post a Comment